High score rankings
| # | Player | Score | Level | Date |
|---|---|---|---|---|
| 01 | XYZ | 1 450 300 | 52 | 2026-09-20 |
| 02 | XYZ | 1 252 650 | 51 | 2026-09-26 |
| 03 | 666 | 1 144 100 | 47 | 2026-09-26 |
| 04 | 666 | 1 118 860 | 44 | 4 days ago |
| 05 | 666 | 1 014 540 | 43 | 2026-09-18 |
| 06 | 666 | 867 980 | 37 | 2026-09-16 |
| 07 | 666 | 656 610 | 32 | 6 days ago |
| 08 | XYZ | 343 480 | 24 | 2026-09-17 |
| 09 | 666 | 63 120 | 6 | 6 days ago |
| 10 | SAT | 61 900 | 5 | 6 days ago |
Longest at #1 2
- 01 XYZ 1 450 300 59 days 2026-09-20 – now
- 02 666 1 014 540 3 days 2026-09-16 – 2026-09-20